Compare Indian Export Products
Every product we've published a data-backed page for, in one filterable table — category, HS code, packaging, container loading and key markets, all sourced from the individual product pages.
Quick answer: This table lists every product with a published, data-backed page — 28 in total across 12 categories. Filter by category or search by name; every row links through to the full product page with specifications, cited trade data, documentation and a quote form.
| Product | Category | HS code | Key markets | Packaging | 20ft loading |
|---|---|---|---|---|---|
| 1121 Basmati Rice | Grains & Rice | 1006.30 | Saudi Arabia, Iran, Iraq, UAE, Yemen, USA | 5 kg, 10 kg, 20 kg, 25 kg, 40 kg and 50 kg PP/BOPP/jute... | Approx. 24–26 MT in a 20ft container |
| Banana | Fresh Fruits | 0803.90 | Iraq, Iran, UAE, Uzbekistan, Oman | 13–13.5 kg ventilated corrugated cartons (buyer artwork... | Not typical — bananas move in 40ft reefers |
| Black Pepper | Spices | 0904.11 | USA, Sweden, Germany, UAE, Canada | 25 kg and 50 kg PP/HDPE bags; jute bags on request; smaller... | Approx. 14-16 MT in a 20ft container (bagged) |
| Cardamom | Spices | 0908.31 | UAE, Saudi Arabia, USA, Kuwait, Iraq | 25 kg and 50 kg multi-ply paper or PP bags; smaller... | Approx. 8-10 MT in a 20ft container (cardamom is light and high-value; loading is volume-limited) |
| Chickpeas (Kabuli / Desi) | Pulses | 0713.20 | UAE, Bangladesh, Iran, Algeria, Sri Lanka, Turkey | 25 kg and 50 kg PP/jute bags; 1 MT jumbo bags (FIBC) for... | Approx. 24–25 MT in a 20ft container (bagged) |
| Coriander Seeds | Spices | 0909.21 | Malaysia, UAE, USA, Saudi Arabia, UK | 25 kg and 50 kg PP/HDPE bags; jute bags on request | Approx. 13-15 MT in a 20ft container (bagged) |
| Cumin Seeds | Spices | 0909.31 | China, Bangladesh, UAE, USA, UK | 25 kg and 50 kg PP/HDPE bags; jute bags on request; smaller... | Approx. 13-15 MT in a 20ft container (bagged) |
| De-Oiled Rice Bran (DORB) | Animal Feed | 2302.40 / 2306.90 (DORB stream — see notes below) | Nepal, Bangladesh, Bhutan, Sri Lanka, Vietnam | 25 kg and 50 kg PP bags; 1 MT jumbo bags (FIBC); bulk vessel... | Approx. 18–20 MT in a 20ft container (bagged — DORB is a low-bulk-density material) |
| Dehydrated Onion | Oilseeds & Others | 0712.20 | USA, Brazil, Germany, Indonesia, Belgium, UK | 20 kg and 25 kg multi-wall paper/PP-lined bags;... | Approx. 12–14 MT of powder or granules in a 20ft; roughly half that for kibbled or flakes, which fill the box by volume |
| Dried Ginger | Fresh Vegetables | 0910.11 (dried forms — see policy note below) | Bangladesh, Morocco, USA, UAE, Saudi Arabia | 25 kg and 50 kg PP/jute bags for dried whole; 25 kg... | Approx. 12–14 MT in a 20ft container (dried whole, volume-limited) |
| Fish Meal | Animal Feed | 2301.20 | China, Vietnam, Japan, Bangladesh, Saudi Arabia | 25 kg and 50 kg PP/laminated bags; 1 MT jumbo bags (FIBC) | Approx. 20–22 MT in a 20ft container (bagged) |
| Frozen Vannamei Shrimp | Fish & Seafood | 0306.17 | USA, China, EU, Southeast Asia, Japan, Middle East | Master cartons — commonly 10 x 1 kg, 6 x 2 kg or 4 x 5 kg... | Approx. 12–14 MT in a 20ft reefer (varies with carton configuration and glaze) |
| Garlic | Fresh Vegetables | 0703.20 | Bangladesh, Malaysia, UAE, USA, Bhutan | 5 kg, 10 kg mesh bags; 10 kg and 20 kg cartons for... | Approx. 18–20 MT in a 20ft container (ventilated) |
| Grapes | Fresh Fruits | 0806.10 | Netherlands, Russia, UK, UAE, Bangladesh | 4.5 kg or 5 kg cartons; punnets (500g/1kg) inside master... | Not typical — table grapes move in 40ft reefers |
| Groundnut Kernels | Oilseeds & Others | 1202.42 | Indonesia, Vietnam, Philippines, Malaysia, Thailand | 25 kg and 50 kg PP/jute bags; 1 MT jumbo bags (FIBC) for... | Approx. 22–24 MT in a 20ft container (bagged) |
| Guar Gum | Oilseeds & Others | 1302.32 | USA, Russia, Germany, China, Canada | 25 kg PP-lined paper bags; 1 MT jumbo bags for bulk... | Approx. 18–20 MT in a 20ft container (25kg bags) |
| Maize | Grains & Rice | 1005.90 | Nepal, Sri Lanka, Bhutan, Bangladesh, Oman | Bulk (loose vessel/rail loading) for large regional orders;... | Approx. 24–26 MT in a 20ft container (bagged) |
| Mango (Alphonso, Kesar) | Fresh Fruits | 0804.50 | UAE, Saudi Arabia, United Kingdom, Germany, Kuwait | 3 kg, 4 kg and 5 kg corrugated cartons (single-layer,... | Air freight is standard for premium Alphonso/Kesar orders; sea freight in reefer containers available for larger volumes with longer transit tolerance — approx. 8–10 MT in a 20ft reefer (carton-volume-limited, not weight-limited) |
| Masoor Lentils | Pulses | 0713.40 | Bangladesh, Iraq, Djibouti, UAE, Malaysia, Sri Lanka | 25 kg and 50 kg PP/jute bags; 1 MT jumbo bags (FIBC) for... | Approx. 24–25 MT in a 20ft container (bagged) |
| Organic Cow Manure | Organic Manure | 3101.00 | Italy, France, USA, Maldives, Singapore | 5 kg, 10 kg, 20 kg, 25 kg and 50 kg PP/HDPE bags; 1 MT jumbo... | Approx. 18–22 MT in a 20ft container, depending on form and moisture |
| Pomegranate | Fresh Fruits | 0810.90 | UAE, Bangladesh, Netherlands, Nepal, Saudi Arabia | 3.5 kg or 4 kg corrugated cartons with individual fruit... | Not typical — pomegranates move in 40ft reefers |
| Psyllium Husk | Oilseeds & Others | 1211.90 (verify — broad pharma-plant basket, see data note below) | USA, Germany, Italy, China, UAE | 25 kg and 50 kg multi-wall paper/PP-lined bags; smaller... | Approx. 10–12 MT in a 20ft container (husk is light and bulky) |
| Red Chilli | Spices | 0904.21 / 0904.22 | China, Thailand, USA, Bangladesh, Sri Lanka | 25 kg and 50 kg PP/HDPE bags; jute bags on request;... | Approx. 12-14 MT in a 20ft container (bagged, whole pods) |
| Red Onion | Fresh Vegetables | 0703.10 | Bangladesh, Malaysia, UAE, Sri Lanka, Nepal, Kuwait | 5 kg, 10 kg, 20 kg and 25 kg mesh/net bags; jute bags on... | Approx. 26–28 MT in a 20ft container (ventilated) |
| Sesame Seeds | Oilseeds & Others | 1207.40 | China, USA, Japan, South Korea, Turkey | 25 kg and 50 kg PP/paper bags; 1 MT jumbo bags; vacuum... | Approx. 18–20 MT in a 20ft container |
| Soybean Meal | Animal Feed | 2304.00 | Germany, France, Nepal, Bangladesh, Kenya | 25 kg, 40 kg and 50 kg PP bags; 1 MT jumbo bags (FIBC); bulk... | Approx. 24–26 MT in a 20ft container (bagged) |
| Squid & Cuttlefish (frozen) | Fish & Seafood | 0307.43 | USA, Spain, Italy, France, Belgium | Master cartons of 10 kg block-frozen; IQF in poly bags... | Approx. 18–20 MT in a 20ft reefer container |
| Turmeric | Spices | 0910.30 | UAE, Bangladesh, USA, Malaysia, Morocco | 25 kg and 50 kg PP/HDPE bags for whole/cut forms;... | Approx. 14-16 MT in a 20ft container (bagged, whole/cut form) |
No products match that search — try a different term or clear the category filter.
Not seeing a product you need? We supply beyond this list too — send us your requirement and we'll confirm current availability, even without a published page.
Ready to source from India?
Tell us your specs — get a quote within 24 business hours.
Get Your Export Quote
Share your requirement — quantity, destination and specs — and we'll come back with FOB/CIF pricing, lead time and documentation details.
- Response within 24 business hours
- No obligation
- Samples available on request
Step 1 of 2 — takes 60 seconds