Harvest Calendar
Typical availability windows for key products, by month. India's growing regions vary widely, so treat this as a planning guide, not a guarantee.
| Product | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pomegranate | ● | ● | ● | ● | ● | ● | ● | |||||
| Grapes | ● | ● | ● | ● | ||||||||
| Banana | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mango (Alphonso, Kesar) | ● | ● | ● | ● | ||||||||
| Papaya | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Watermelon | ● | ● | ● | ● | ● | |||||||
| Lemon / Lime | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Red Onion | ● | ● | ● | ● | ● | ● | ||||||
| Potato | ● | ● | ● | ● | ||||||||
| Green Chilli | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Tomato | ● | ● | ● | ● | ● | |||||||
| 1121 / Pusa Basmati Rice | ● | ● | ● | ● | ||||||||
| Wheat | ● | ● | ● | |||||||||
| Turmeric | ● | ● | ● | |||||||||
| Chickpeas | ● | ● | ● |
Availability shifts year to year with weather and growing conditions. Ask us for current availability before planning a shipment window.
Get Your Export Quote
Share your requirement — quantity, destination and specs — and we'll come back with FOB/CIF pricing, lead time and documentation details.
- Response within 24 business hours
- No obligation
- Samples available on request
Step 1 of 2 — takes 60 seconds