HS Code Finder
Search by product or category to find the HS heading for goods we export from India.
These are the HS headings (4–6 digit) we work with day to day, for reference. Tariff classification can vary by exact product form and destination-country interpretation — always confirm the applicable code with your customs broker or our team before filing an import declaration.
| Product | Category | HS Code |
|---|---|---|
| Pomegranate | Fresh Fruits | 0810.90 |
| Grapes | Fresh Fruits | 0806.10 |
| Banana | Fresh Fruits | 0803.90 |
| Mango (Alphonso, Kesar) | Fresh Fruits | 0804.50 |
| Papaya | Fresh Fruits | 0807.20 |
| Watermelon | Fresh Fruits | 0807.11 |
| Lemon / Lime | Fresh Fruits | 0805.50 |
| Coconut | Fresh Fruits | 0801.19 |
| Red Onion | Fresh Vegetables | 0703.10 |
| Potato | Fresh Vegetables | 0701.90 |
| Garlic | Fresh Vegetables | 0703.20 |
| Green Chilli | Fresh Vegetables | 0709.60 |
| Drumstick | Fresh Vegetables | 0709.99 |
| Okra | Fresh Vegetables | 0709.99 |
| Tomato | Fresh Vegetables | 0702.00 |
| Ginger | Fresh Vegetables | 0910.11 |
| 1121 Basmati Rice | Grains & Rice | 1006.30 |
| Pusa Basmati Rice | Grains & Rice | 1006.30 |
| Non-Basmati Rice (IR64, Sona Masoori, Parboiled) | Grains & Rice | 1006.30 |
| Maize / Corn | Grains & Rice | 1005.90 |
| Wheat | Grains & Rice | 1001.99 |
| Millets (Jowar, Bajra, Ragi) | Grains & Rice | 1008.29 (jowar/sorghum 1007.90) |
| Chickpeas (Kabuli / Desi) | Pulses | 0713.20 |
| Toor Dal | Pulses | 0713.60 |
| Moong | Pulses | 0713.31 |
| Urad | Pulses | 0713.31 |
| Masoor | Pulses | 0713.40 |
| Turmeric | Spices | 0910.30 |
| Red Chilli | Spices | 0904.21 / 0904.22 |
| Cumin | Spices | 0909.31 |
| Coriander | Spices | 0909.21 |
| Black Pepper | Spices | 0904.11 |
| Cardamom | Spices | 0908.31 |
| Frozen Vannamei Shrimp | Fish & Seafood | 0306.17 |
| Black Tiger Shrimp | Fish & Seafood | 0306.17 |
| Frozen Ribbonfish | Fish & Seafood | 0303.89 |
| Indian Mackerel | Fish & Seafood | 0303.89 |
| Squid & Cuttlefish | Fish & Seafood | 0307.43 |
| Pomfret | Fish & Seafood | 0303.89 |
| Sardines | Fish & Seafood | 0303.53 |
| Soybean Meal | Animal Feed | 2304.00 |
| Rice Bran / DORB | Animal Feed | 2302.20 (DORB also 2306.90) |
| Groundnut Cake | Animal Feed | 2305.00 |
| Rapeseed / Mustard Meal | Animal Feed | 2306.49 (2306.41 if low-erucic) |
| Cottonseed Cake | Animal Feed | 2306.10 |
| Maize DDGS | Animal Feed | 2303.30 |
| Fish Meal | Animal Feed | 2301.20 |
| Cattle & Poultry Feed | Animal Feed | 2309.90 |
| Organic Cow Manure / Cow Dung Powder | Fertilizers & Manure | 3101.00 |
| Vermicompost | Fertilizers & Manure | 3101.00 |
| Neem Cake | Fertilizers & Manure | 2306.90 |
| Bio-Fertilizers | Fertilizers & Manure | 3101.00 |
| Bone Meal | Fertilizers & Manure | 0506.90 |
| Poultry Manure | Fertilizers & Manure | 3101.00 |
| Seaweed-Based Fertilizer | Fertilizers & Manure | 3101.00 |
| Compost | Fertilizers & Manure | 3101.00 |
| Sesame Seeds (Hulled / Natural) | Oilseeds & Others | 1207.40 |
| Groundnut Kernels | Oilseeds & Others | 1202.42 |
| Makhana (Fox Nut) | Oilseeds & Others | 1404.90 (verify) |
| Jaggery | Oilseeds & Others | 1701.13 / 1701.14 |
| Dehydrated Onion & Garlic Powder | Oilseeds & Others | 0712.20 (garlic 0712.90) |
| Guar Gum | Oilseeds & Others | 1302.32 |
| Psyllium Husk | Oilseeds & Others | 1211.90 |
No matching products. Try a different search term, or ask us directly.
Get Your Export Quote
Share your requirement — quantity, destination and specs — and we'll come back with FOB/CIF pricing, lead time and documentation details.
- Response within 24 business hours
- No obligation
- Samples available on request
Step 1 of 2 — takes 60 seconds